ブロックチェーン技術による著作物の真正性保証・自動対価還元・法整備提言
ファイルをここにドロップ
書籍・音楽・画像・映像・論文 — あらゆる知的創造物に対応各ブロックは前ブロックのハッシュを内包しており、改ざんすると以降すべてのブロックのハッシュが崩壊します。
同じファイルをドロップすると台帳のハッシュ値と照合します。1ビットでも改ざんされていれば即座に検出します。
検証するファイルをドロップ
台帳と照合して真正性を確認します| 項目 | 現行規定 | 本システムとの関係・必要な改正 |
|---|---|---|
| 権利登録制度 | 日本の著作権は「無方式主義」。登録不要で創作時点から保護。 | ブロックチェーン登録は任意の証拠保全手段として整合可能。「登録した者が権利者」とする方式主義への転換は不要。ただし、登録の法的効力を明確にする規定の追加が望ましい。 |
| 著作権の移転・利用許諾 | 書面契約が原則。電子契約は電子署名法で対応。 | スマートコントラクトによる自動ライセンス付与を「電子的意思表示」として有効と認める規定の整備が必要。現行の電子署名法の対象に明示的に含める。 |
| 著作権の制限規定(第30〜47条) | 私的複製・図書館複製・教育目的等の例外規定あり。 | 例外複製の場合も対価還元フローを通過させる設計が必要。「対価なし例外」と「対価あり利用」の境界をスマートコントラクトで自動判定する仕組みを法的に位置づける。 |
| 著作権侵害の立証 | 侵害の立証責任は権利者側にある。 | ブロックチェーン登録記録を「創作時点の推定証拠」として認める規定を追加。現行の著作権登録制度(第75〜88条)の電子化・ブロックチェーン対応が有効。 |
| 国立国会図書館の資料送信 | 令和4年改正で絶版等資料のデジタル送信が可能に(第31条改正)。 | 送信のたびに著作権者への対価還元を義務づける補完規定が必要。現行は「補償金制度」(第104条の2〜)があるが、スマートコントラクトによる自動・直接払いへの移行を検討すべき。 |
| 優先度 | 対応事項 | 難易度 | 手法 |
|---|---|---|---|
| 最優先 | 個人情報保護法対応:オフチェーン設計の標準化 | 中 | 設計指針の策定(法改正不要) |
| 最優先 | 著作権法第31条改正:NDL送信への対価還元義務化 | 中 | 著作権法改正(補償金条項の拡充) |
| 高 | 電子署名法:ブロックチェーン署名の法的位置づけ | 低 | 政令・ガイドラインで対応可能 |
| 高 | スマートコントラクトの契約法上の効力明確化 | 中 | 民法・電子契約法の解釈指針または改正 |
| 中 | 経済安保法:本システムを重要技術として指定 | 低 | 内閣府告示の改正 |
| 中 | WIPO提案:国際標準化のロードマップ策定 | 高 | 外務省・文化庁との連携 |
あらゆるファイルから256ビット(64文字)の固有識別子を生成します。1文字でも変化すればまったく異なるハッシュ値となります。「誰が・いつ・何を」を証明する電子的な印鑑です。
各ブロックは「前ブロックのハッシュ値 + 作品ハッシュ + メタデータ」から計算されたハッシュ値を持ちます。この連鎖構造により、過去の記録を改ざんすると以降すべてのブロックが崩壊します。
本番環境ではEthereumまたは許可型ブロックチェーン(Hyperledger Fabric)上にデプロイ。作品が参照・複製されるたびに著作者ウォレットへマイクロペイメントが自動送金されます。仲介者不要。
著作者の個人情報はオフチェーン(暗号化DBまたはIPFS)に保管し、ブロックチェーンにはハッシュ値のみを記録します。これにより「忘れられる権利」と「改ざん不可性」を両立します。
This is a working proof of concept for UCA (Universal Creative Attribution) — infrastructure for recording that a work exists, verifying its integrity, and settling remuneration in proportion to recorded use.
The interface is in Japanese, but the tool is fully operable without reading it. Everything runs in your browser. No file is ever transmitted to any server. Nothing is written to a live blockchain; the ledger is simulated in memory.
| Tab | What it does |
|---|---|
| ① 作品登録 Register a work | Drop any file into the dashed box. A SHA-256 hash is computed locally and shown. Fill in title, author, wallet address, type, per-use rate and licence terms, then press the button at the foot of the form to append a block. |
| ② 対価還元 Remuneration | Simulate uses of a registered work and watch a smart contract settle payment to the author's wallet automatically, with no intermediary. |
| ③ 台帳閲覧 View the ledger | Inspect the chain of blocks — hash, previous hash, timestamp, metadata, accumulated usage. |
| ④ 真正性検証 Verify authenticity | Drop a file to check whether its hash matches a registered block. A match confirms the work is registered and unaltered; a mismatch indicates it is unregistered or has been modified. |
| ⑤ 法体系分析 Legal framework analysis | An analysis of how this design interacts with existing Japanese statutes and international instruments. |
| ⑥ 技術説明 Technical notes | How the hashing, chaining and settlement simulation work. |
| 作品タイトル | Title of the work |
| 著作者名 | Author's name |
| 著作者ウォレットアドレス | Author's wallet address (destination for remuneration) |
| 種別 | Type — 書籍 book / 音楽 music / 画像・絵画 image / 映像 video / 学術論文 academic paper / その他 other |
| 参照1回あたりの対価(円) | Amount per use, in yen |
| ライセンス条件 | Licence — 閲覧のみ view only / 非営利複製可 non-commercial copying permitted, payment due / 商用利用可 commercial use permitted, payment due / 著作者指定条件 author-specified |
| 備考 | Notes |
| ⬡ ブロックチェーンに登録 | Register on the blockchain (the submit button) |
It demonstrates that content identity, tamper-evident registration and usage-proportional settlement can be assembled into a working whole, on ordinary web technology, without a server and without transmitting the work itself.
It does not demonstrate corpus-side matching — determining whether a registered work entered an AI training corpus. That is specified separately and is the substantive part of the design. Registration alone measures nothing.
Nissho Research Co., Ltd. — Yoshiaki Mihara, Representative Director. Tama City, Tokyo, Japan.